Latest News & Events
Grating and Rebar
| Style | Stock Size | Design Size SWD | Design Size LWD | Opening Size SWO | Opening Size LWO | Strand Size Wide | Strand Size Thick | Overall Thickness | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1/4” #18GA | 48X8-0 | 0.25 | 1.05 | 0.118 | 0.715 | 0.08 | 0.03 | 0.03 | 35# |
| 1/2” #13GA | 48X8-0 | 0.5 | 1.25 | 0.265 | 1 | 0.107 | 0.07 | 0.07 | 44# |
| 1/2” #16GA | 48X8-0 | 0.5 | 1.25 | 0.312 | 1 | 0.096 | 0.05 | 0.05 | 26# |
| 1/2” #9GA | 48X8-0 | 0.923 | 2.1 | 0.563 | 1.688 | 0.165 | 0.12 | 0.12 | 55# |
| 3/4” #9GA | 48X10-0 | 0.923 | 2.1 | 0.563 | 1.688 | 0.165 | 0.12 | 0.12 | 69# |
| 3/4” #13GA | 48X10-0 | 0.923 | 0.21 | 0.688 | 1.187 | 0.106 | 0.07 | 0.07 | 24# |
| 3/4” #16GA | 48X10-0 | 0.923 | 2.1 | 0.75 | 1.75 | 0.111 | 0.048 | 0.048 | 16# |
| 1 1/2” #9GA | 48X10-0 | 1.33 | 3.2 | 1 | 2.563 | 0.158 | 0.11 | 0.11 | 36# |
| 1 1/2” #9GA | 48X10-0 | 1.33 | 3.2 | 1 | 2.563 | 0.157 | 0.11 | 0.11 | 45# |
| Style | Stock Size | Weight |
|---|---|---|
| 3.0# GRATE-X | 48 X 8-0 | 96# |
| 3.0# GRATE-X | 24 X 10-0 | 60# |
| 3.0# GRATE-X | 36 X 10-0 | 90# |
| 4.0# GRATE-X | 48 X 8-0 | 128# |
| 4.0# GRATE-X | 24 X 10-0 | 80# |
| 4.0# GRATE-X | 36 X 10-0 | 120# |
| Style | Stock Size | Weight |
|---|---|---|
| 3.0# GRATE-X | 48 X 8-0 | 96# |
| 3.0# GRATE-X | 24 X 10-0 | 60# |
| 3.0# GRATE-X | 36 X 10-0 | 90# |
| 4.0# GRATE-X | 48 X 8-0 | 128# |
| 4.0# GRATE-X | 24 X 10-0 | 80# |
| 4.0# GRATE-X | 36 X 10-0 | 120# |
| Description | Size | Weight |
|---|---|---|
| 1 X 3/16 19W4 BLACK | 24” X 24ʼ-0 | 655# |
| UNTRIMMED | 36” X 20ʼ-0 | 444# |
| 1 1/4 X 3/16 19W4 BLACK | 36” X 24ʼ-0 | 533# |
ALL REBAR AVAILABLE IN 40-0 LENGTHS